![]() |
| << MLB Scores | Fantasy Baseball |
Cleveland Indians (3-4) |
| Kansas City Royals (3-5) |
| GameTracker | | | Box Score | | | Scoring Plays |
| Batting: Cleveland Indians | Kansas City Royals | |||||
| Name | AB | R | H | RBI | SO |
| M. Brantley | 6 | 2 | 1 | 0 | 0 |
| A. Cabrera | 6 | 2 | 3 | 1 | 0 |
| S. Choo | 5 | 1 | 1 | 2 | 1 |
| C. Santana | 4 | 1 | 2 | 2 | 1 |
| A. Cunningham | 2 | 0 | 0 | 0 | 1 |
| J. Lopez | 5 | 0 | 1 | 2 | 1 |
| C. Kotchman | 3 | 1 | 1 | 1 | 0 |
| J. Donald | 4 | 1 | 2 | 1 | 0 |
| J. Kipnis | 3 | 2 | 2 | 2 | 0 |
| Replaced | AB | R | H | RBI | SO |
| S. Duncan | 3 | 1 | 1 | 0 | 1 |
| J. Hannahan | 1 | 0 | 0 | 0 | 1 |
| 2B: A. Cabrera (3), S. Choo (1), J. Lopez (1), C. Santana (1) HR: J. Kipnis (2), C. Kotchman (1) RBI: A. Cabrera (3), S. Choo 2 (4), J. Donald (1), J. Kipnis 2 (6), C. Kotchman (2), J. Lopez 2 (3), C. Santana 2 (6) SB: C. Kotchman (1) LOB: 21 |
| Pitching: Cleveland Indians | Kansas City Royals | ||||||||
| Name | IP | H | R | ER | BB | SO | HR | ERA |
| J.Gomez | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.25 |
| J.Tomlin | 3.2 | 6 | 5 | 4 | 0 | 0 | 0 | 8.31 |
| R.Perez | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| J.Smith | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| T.Sipp | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 19.29 |
| V.Pestano | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.86 |
| J.Asencio | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.86 |
| C.Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
| Pitches Thrown: J. Gomez 20, J. Smith 11, J. Asencio 11, V. Pestano 15, R. Perez 5, C. Perez 14, J. Tomlin 62, T. Sipp 17 | ||||||
| Winning Pitcher: CLE J. Asencio (1-1) 3.86 ERA | ||||||
| Losing Pitcher: KC G. Holland (0-1) 7.71 ERA | ||||||
| Saving Pitcher: CLE C. Perez (0-0) 7.36 ERA | ||||||
| Scoreboard |
| MLB Home |
| CBS Sports Home |
CBS Sports and related marks and logos are trademarks of CBS Interactive Inc. |
![]() |